Tuesday, April 5, 2011
Senior Citizens, mobiles and computers
This week our senior class was shown how to play Solitaire game on a PC and in the same time the mobile class was happening, where people were asking various questions about there mobile phones and wanting to know how to do things with there mobile phones.
While some played Solitaire others browsed the internet looking at roses, cooking and baking. This is a very excited group of grandma's and grandpa's on a geeky path.
Wednesday, February 9, 2011
FUNNY WEB URLS
- Kids growing out of their clothes? Just check out www.kidsexchange.com
- "Who Represents" is where you can find the name of the agent that represents any celebrity. www.whorepresents.com
- Experts Exchange is a knowledge base where programmers can exchange advice at www.expertsexchange.com
- Looking for a pen? Look no further than Pen Island at www.penisland.net
- Need a therapist? Try Therapist Finder at www.therapistfinder.com and www.therapistunlimited.com
- There's the Italian Power Generator company,
www.powergenitalia.com
- And don't forget the Mole Station Native Nursery in New South Wales, www.molestationnursery.com
- And the designers at Speed of Art await you at their Web site, www.speedofart.com
Friday, December 17, 2010
RLabs Team at Bush Radio 89.5fm
The Rlabs team was out at Bush radio 89.5fm doing a workshop to a group of teens call Bush Teens. The workshop was about how your passion could be used via social media, I think the group of 12 individuals was very intelligent and exciting. They shared interesting thing which they passionate about among them were singers, dancers, radio and television presenters and gaming programmer all sharing how they think social media could benefit them in making there various passions known to the world.
Monday, October 25, 2010
Seniors citizens goes Google
Today senior citizens shifts from mobile phones to on a laptop having their first experience of Google. This group of ladies are very excited about browsing the world wide web. After a short presentation on how google works these Ladies were "googling" it out, searching anything from cooking and baking receipts to health and senior healthy eating.
Tuesday, October 19, 2010
New Traffic Violation Laws (De-Merit system)
Please note that the De-Merit system is in place as from twelve o' clock last night. Points are put on scale under your ID No. on the system for any
traffic violations and thus you can unknowingly lose your license.
This morning, numerous people from Unisa as well as from Onderstepoort animal research station (Cruvet) were pulled over and received serious
fines. There is no longer a 10km/h grace for exceeding the speed limit. They fine as from km one. Starting today, they are going full-out.
traffic violations and thus you can unknowingly lose your license.
This morning, numerous people from Unisa as well as from Onderstepoort animal research station (Cruvet) were pulled over and received serious
fines. There is no longer a 10km/h grace for exceeding the speed limit. They fine as from km one. Starting today, they are going full-out.
Speeding :
Violation | Fine | Pts | |
Exceeding the speed limit by: | | | |
| 11 km/h to 15 km/h | R 250 | 0 |
| 16 km/h to 20 km/h | R 500 | 1 |
| 21 km/h to 25 km/h | R 750 | 2 |
| 26 km/h to 30 km/h | R 1 000 | 3 |
| 31 km/h to 35 km/h | R 1 250 | 4 |
| 36 km/h to 40 km/h | R 1 500 | 5 |
| Above 40 km/h | Court | 6 |
Registration and licensing of motor vehicles:
Violation | Fine | Pts |
Motor vehicle not registered | R1 000 | 3 |
Motor vehicle not licensed | R1 000 | 3 |
Operating vehicle with special licence on public road | R 500 | 1 |
Motor vehicle with number plates not SABS approved | R 500 | 1 |
Motor vehicle displaying no number plates | Court | 6 |
Motor vehicle displaying only one number plate | R 500 | 2 |
Motor vehicle with plates not applicable | Court | 6 |
Motor vehicle with number plate obscured or illegible | R 250 | 0 |
Motor vehicle with both plates obscured or illegible | Court | 6 |
Licence disc not displayed | R 500 | 1 |
Licence disc obscured or illegible | R 500 | 1 |
Licence disc on trailer exposed to weather | R 500 | 1 |
Operator did not change address particulars | R 500 | 1 |
Operator did not change particulars of proxy | R 500 | 2 |
Disposing of unregistered or unlicensed vehicle or of a vehicle with no registration or licensing papers | R1 000 | 3 |
Owner did not report motor vehicle stolen | R 500 | 1 |
Owner did not report motor vehicle permanently unfit for use | R 500 | 1 |
Motor vehicle does not have an engine number | Court | 6 |
Used motor trade plate for other purposes than described | R 500 | 1 |
Motor trade plate not displayed or displayed incorrectly | R 500 | 1 |
Transport persons on goods on vehicle with special permit | R 500 | 1 |
Temporary or special permit not displayed correctly or illegible | R 500 | 1 |
Display temporary or special permit not applicable to motor vehicle | Court | 6 |
Fitness of drivers
Violation | Fine | Pts |
Driver not licensed | R 1 250 | 4 |
Driver does not have licence with him in vehicle | R 500 | 1 |
Driver did not disclose disqualification when applying for learner's licence | R 1 250 | 4 |
Driver fails to submit licence to licensing authorities of the onset of any disqualifying disability | R 1 000 | 3 |
Driver did not notify authority of change of address | R 500 | 1 |
Employ or permit unlicensed driver to drive vehicle | R 1 250 | 4 |
Driver does not have professional driving permit | R 1 250 | 4 |
Failed to produce PrDP to court | R 1 000 | 3 |
Failed to produce licence to court | R 500 | 1 |
Fitness of vehicles
Violation | Fine | Pts |
Not displaying roadworthy certificate | R 500 | 1 |
Operating motor vehicle without roadworthy certificate | R 1 000 | 3 |
Operating vehicle on public road, contrary to notice to discontinue | R 750 | 2 |
No emergency/parking brake on non-RWC vehicle | R 750 | 2 |
No emergency/parking brake on RWC vehicle | R 750 | 2 |
Parking brake inadequate on non-RWC vehicle | R 500 | 1 |
Parking brake inadequate on RWC vehicle | R 500 | 1 |
Brakes not in good working order on non-RWC vehicle | R 500 | 1 |
Brakes not in good working order on RWC vehicle | R 750 | 2 |
No airbrake warning device | R 750 | 2 |
Steering gear unsafe or too much free play | R 750 | 2 |
Illegal left-hand drive vehicle | R 500 | 1 |
Horn not working properly | R 250 | 0 |
Illegal window or windscreen | R 250 | 0 |
No windscreen wiper | R 250 | 0 |
Defective/no rearview mirror | R 500 | 1 |
Defective fuel tank, pipes | R 500 | 1 |
Defective/no fuel tank cap | R 500 | 1 |
Electrical wiring not properly installed / maintained / insulated etc | R 500 | 1 |
Engine not covered | R 250 | 0 |
Inefficient/no silencer | R 250 | 0 |
Excessive exhaust smoke | R 250 | 0 |
Fumes in cab | R 250 | 0 |
Oil dripping onto exhaust | R 250 | 0 |
Illegal entrances and exits | R 250 | 0 |
No reverse gear | R 250 | 0 |
Worn, damaged or illegal tyres (per tyre) | R 250 | 0 |
Missing seat belt | R 500 | 1 |
Defective seat belt | R 250 | 0 |
No speedometer | R 500 | 1 |
Defective speedometer | R 250 | 0 |
Defective/no wheel flaps | R 250 | 0 |
No rear underrun bumper | R 500 | 1 |
Defective/incorrectly fitted rear underrun bumper | R 500 | 1 |
Illegal axle on semi-trailer | R 500 | 1 |
Lighting and reflectors
Violation | | |
Fine | Pts | |
Driving between sunset and sunrise without lights | R 750 | 2 |
Not using dipped beam with oncoming traffic | R 500 | 1 |
One rear or stop lamp not working on non-RWC vehicle | R 250 | 0 |
One rear or stop lamp not working on RWC vehicle | R 500 | 1 |
Two rear or stop lamps not working on non-RWC vehicle | R 500 | 1 |
Two rear or stop lamps not working on RWC vehicle | R 750 | 2 |
Lamps showing incorrect colour on non-RWC vehicle | R 500 | 1 |
Lamps showing incorrect colour on non-RWC vehicle | R 500 | 1 |
No chevron or incorrectly fitted | R 500 | 1 |
Chevron not SABS approved type | R 500 | 1 |
One direction indicator not working on non-RWC vehicle | R 100 | 0 |
One direction indicator not working on RWC vehicle | R 250 | 0 |
Both direction indicators not working on non-RWC vehicle | R 250 | 0 |
Both direction indicators not working on RWC vehicle | R 500 | 1 |
Vehicle and load dimensions and projection
Violation | | |
Fine | Pts | |
Too long | R 500 | 1 |
Drawing more than two trailers | R 500 | 1 |
Too wide | R 500 | 1 |
Too high | R 500 | 1 |
Turning radius too great | R 500 | 1 |
Rear/front overhang too great | R 500 | 1 |
Load projects too far at front/rear/side | R 250 | 0 |
Load projection improperly marked | R 250 | 0 |
Taxis and buses
Violation | Fine | Pts | |
Overloading permissible number of passengers by: | | | |
| 1 to 5 | R 500 | 1 |
| 6 to 10 | R 1 000 | 3 |
| 11 or more | R 1 500 | 5 |
Bus overloading permissible of passengers by: | | | |
| 1 to 10 | R 500 | 1 |
| 10 to 15 | R 1 000 | 3 |
| 16 or more | R 1 500 | 5 |
Not complying with regulations concerning the operation of vehicles carrying paying passengers | R 1 000 | 3 |
Loads on goods vehicles
Violation | Fine | Pts | |
Exceeding the permissible maximum massloads per axle, axle unit, axle group, vehicle or combination by: | | | |
| Up to 3,99% | R 250 | 0 |
| Between 4% and 5,99% | R 500 | 1 |
| Between 6% and 7,99% | R 750 | 2 |
| Between 8% and 9,99% | R1 000 | 3 |
| Between 10% and 11,99% | R1 250 | 4 |
| Between 12% and 13,99% | R1 500 | 5 |
| Above 13,99% | Court | 6 |
Total vehicle mass exceeds 5 times the mass on drive axle by: | | | |
| Up to 3,99% | R 250 | 0 |
| Between 4% and 5,99% | R 500 | 1 |
| Between 6% and 7,99% | R 750 | 2 |
| Between 8% and 9,99% | R1 000 | 3 |
| Between 10% and 11,99% | R1 250 | 4 |
| Between 12% and 13,99% | R1 500 | 5 |
| Above 13,99% | Court | 6 |
Mass on the steering axle of articulated vehicle is: | | | |
| Between 8% and 10,9% of total mass | R 500 | 1 |
| Between 4% and 7,9% of the total mass | R1 000 | 3 |
| Less than 4% of total mass | Court | 6 |
Mass on the steering axle of rigid vehicle is: | | | |
| Between 14% and 19,9% of total mass | R 500 | 1 |
| Between 7% and 13,9% of the total mass | R1 000 | 3 |
| Less than 7% of total mass | Court | 6 |
Load on one side of axle exceeds that on the other by: | | | |
| Above 10% up to 20% | R 500 | 1 |
| Above 20% up to 30% | R1 000 | 3 |
| Above 30% | Court | 6 |
Incorrect/no (load data) information plate | R 500 | 2 | |
Insecure load | R1 000 | 3 | |
Load coming into contact with road surface | R1 000 | 3 | |
Passengers carried in the goods compartment not safely enclosed | R 1 000 | 3 |
Operator fitness
Violation | Fine | Pts |
Operator not registered | Court | 6 |
Operator card not on windscreen | R 500 | 1 |
Operator did not notify authority of change in particulars | R 500 | 1 |
Operator did not report loss of card | R 500 | 1 |
Operator did not exercise proper control driver | R 1 250 | 4 |
Operator did not ensure that motor vehicle complies with fitness requirements | R 1 250 | 4 |
Subscribe to:
Posts (Atom)